
Products Description | Ladies Underwear Panties | |||
Keyword | underwear women | |||
Size | L/XL/2XL | |||
Logo | Customized Logo Accept | |||
MOQ | 360pcs | |||
Payment | T/T | |||
OEM/ODM | Availalble | |||
Sample | Avialable | |||
Type | Middle–waist Underwear | |||
Function | Comfortable Daily |
Size comparison | ||||
Size | Waist(cm) | Length(cm) | ||
M | 28 | 19 | ||
L | 30 | 20 | ||
XL | 32 | 21 | ||
Size | Waist(inch) | Length(inch) | ||
M | 11.1 | 7.5 | ||
L | 11.9 | 7.9 | ||
XL | 12.6 | 8.27 | ||
Asian sizes are 1 to 2 sizes smaller than European and American sizes. Please check the size chart carefully before purchasing. or you can contact us to help you choose the right size. Due to manual measurement. there may be an error of 2-3 cm. | ||||








































Reviews
There are no reviews yet.